WATER PUMP
Product Introduction
Model name | CP43 | CP52 |
Matched engine | 1E40F5A-TB | 1E44FA-TB |
Displacement(cc) | 42.7 | 51.7 |
Standard power(kw/rpm) | 1.2/7000 | 1.47/7000 |
Form of carburetor | Diaphragm | Diaphragm |
Fuel tank capacity(L) | 1.2 | 1.2 |
Mixed fuel ratio | 25:1 | 25:1 |
Lift(m) | 18 | 18 |
Flow(m/h) | 15 | 15 |
Water outlet diameter(mm) | 40 | 40 |
weight(kgs) | 7.6/9.85 | 7.65/9.9 |
Packing dimension(mm) | 600x390x300 | 600x390x300 |
Loading quantity (sets) | 270 20”FT/56540”FT/66040”HQ | 270 20”FT/56540”FT/66040”HQ |
Send Inquiry