BLOWER
Product Introduction
MODEL | EB260B |
Displacement(cc) | 25.4 |
Standard power(kW/rpm) | 0.75/7500 |
Fuel Tank Capacity(L) | 0.55 |
Average Air volume(m3/s) | 0.2 |
Net Weight(kg) | 4.5/5.7kg |
Package Dimension(mm) | 460×290×390 |
Send Inquiry
BLOWER
MODEL | EB260B |
Displacement(cc) | 25.4 |
Standard power(kW/rpm) | 0.75/7500 |
Fuel Tank Capacity(L) | 0.55 |
Average Air volume(m3/s) | 0.2 |
Net Weight(kg) | 4.5/5.7kg |
Package Dimension(mm) | 460×290×390 |
Send Inquiry