NEW MODEL
Product Introduction
Model | CG460 | CG530 |
Displacement(cc) | 45 | 53 |
Standard power(kW/rpm) | 1.5/7500 | 1.8/7500 |
Form of carburetor | Diaphragm | Diaphragm |
Fuel tank capacity(L) | 0.8 | 0.8 |
Mixed fuel ratio | 25:1 | 25:1 |
Shaft diameter(mm) | 28 | 28 |
Nylon cutting range(mm) | 460 | 460 |
Blade diameter(mm) | 255 | 255 |
Weight(N.WIG.W.)(kgs) | 7.84/9.95 | 7.84/9.95 |
Packing dimension(mm) | 370X260X270;1660×100X100 | 370×260X270;1660X100X100 |
Loading quantity (sets) | 655 20”FT/136040”FT /159540”HQ | 655 20”FT/136040”FT /159540”HQ |
Send Inquiry