WATER PUMP
Product Introduction
Model name | QGZ25-30C |
Displacement(cc) | 40.2 |
Standard power(kw/rpm) | 1.45/7000 |
Form of carburetor | Float |
Fuel tank capacity(L) | 0.9 |
Mixed fuel ratio | 40:1(25:1) |
Lift(m) | 30 |
Suction(m) | 8 |
Flow(m/s) | 8 |
Water ourlet diameter(mm) | 25 |
Weight | 6.5/7.5 |
Packing dimension | 390x280×390mm |
Loading quanfity (sets) | 657 20'FT/1360 40'FT /1595 40'HQ |
Send Inquiry