WATER PUMP
Product Introduction
Model name | QGZ40-35A |
Displacement(cc) | 40.7 |
Standard power(kw/rpm) | 1.25/7000 |
Form of carburetor | Diaphragm |
Fuel tank capacity(L) | 1.2 |
Mixed fuel ratio | 40:1(25:1) |
Lift(m) | 35 |
Suction(m) | 8 |
Flow(m/s) | 15 |
Water ourlet diameter(mm) | 40 |
Weight | 7.5/8.5 |
Packing dimension | 390x280×390mm |
Loading quanfity (sets) | 657 20'FT/1360 40'FT /1595 40'HQ |
Send Inquiry